National Park | Habitat | Comments | Picture | |
---|---|---|---|---|
Arusha National Park established:[1]1960 renamed:[2]1967 enlarged: 1973 area: 137 km² | dense forest, swamp, grassland, lakes, alpine highland, rocks 1,525–4,565 m | 400 bird species | ![]() | |
Gombe Stream National Park established:[3]1943 gazetted:[4]1968 area: 52 km² | miombo woodland, gallery forest 750–1,500 m | Jane Goodall worked here | ![]() | |
Jozani Chwaka Bay National Park established:[5]1940s gazetted:[4]2004 area: 50 km² | swamp forest, mangrove, sea grass bed, salt marsh | ![]() | ||
Katavi National Park established:[3]1951 gazetted:[4]1974 area: 4,471 km² | miombowoodland, river, lakes, floodplain 900 m | more than 400 bird species | ![]() | |
Kilimanjaro National Park established: 1910s,[3]1921[6] gazetted: 1973[4] world heritage: 1987 area: 753 km² | montane forest, moorland, alpine desert 1,830–5,895 m | Highest freestanding mountain in the world. World's tallest summit that can be climbed without technical equipment. | ||
Kitulo National Park gazetted:[4]2002 area: 412.9 km² | montane grassland at 2,600 m | 350 species of vascular plants among which 45 varieties of terrestrial orchid, many bird species | ||
Lake Manyara National Park established:[3]1957 established:[4]1960 area: 325 km² enlarged: 2009 area: 644 km² | lake (2/3), forest, grassland 960–1,478 m | greatest biomass density in the world; tree-climbing lions | ![]() | |
Mahale Mountains National Park gazetted:[4] 14 June 1985 area: 1,613 km² | miombo forest, Kasoge (lowland) forest, montane rainforest 773–2,460 m | savanna and forest adapted species, 90% of 193 fish species in the lake are endemic | ![]() | |
Mikumi National Park established: 1964 extended: 1975 area: 3,230 km² | floodplain, grassland, wooded savanna,miombocovered hills 550–1,257 m | more than 400 bird species | ![]() | |
Mount Meru (Tanzania) See Arusha National Park | Part of Arusha National Park | ![]() | ||
Mkomazi National Park established:[3]2006 area: 3,254 km² | Semi – Aridsavannah | Famous for African wild dogand Black rhinoceros | ![]() | |
Ruaha National Park established:[3]1910 gazetted:[4]1964 area: 10,300 km² | miombowoodland,savanna 750–1,830 m | more than 400 bird species, high diversity of antelopes | ![]() | |
Rubondo Island National Park established:[4]1977 area: 240 km² | humid forest, lakesidepapyrus beds, open grassland 1,134 - 1,381 m | ![]() | ||
Saadani National Park established:[3]1969 gazetted:[4]2002 area: 1,062 km² | coast, river, forest, savanna | only sanctuary bordering the sea | ![]() | |
Saanane Island National Park established: 2013 gazetted: 2013 area: 2.18 km² | located within the city | |||
Serengeti National Park established:[3]1929 gazetted:[4]1951 world heritage: 1981 area: 14,763 km² | grassland plains,savanna, riverine forest, woodland; 920–1,850 m | most visited park in Tanzania; famous for massive migration of ungulates; more than 500 bird species | ![]() | |
Tarangire National Park established: 1970 [4] area: 2,850 km² | grassland,savanna; 1,000–1,500 m | 550 bird varieties; largest concentration of wildlife behind Serengeti | ![]() | |
Udzungwa Mountains National Park established:[4]1994 area: 1,990 km² | tropicalrainforest, mountain forest, miombowoodland, grassland,steppe 250–2,600 m | more than 400 bird species, 2,500 plant species; manyendemics (25% of plant species, 5 primates); second-largest biodiversity in Africa | ![]() |
Subscribe to:
Post Comments (Atom)
Post a Comment